Pie World Cup Groups and Tables
Click on the Results link to see the exact pie scores from each match.| Group A | Group B | |||||||
|---|---|---|---|---|---|---|---|---|
| Country | Pie | Points | Country | Pie | Points | |||
| Ecuador | Sancocho | 9 | England | Steak & Ale | 9 | |||
| Costa Rica | Fried Chicken with Plantain | 6 | Sweden | Salmon & Dill | 6 | |||
| Poland | Magda's Polish Sausage | 3 | Paraguay | Cruzado | 3 | |||
| Germany | Sauerkraut & Pickle | 0 | Trinidad & Tobago | Callaloo | 0 | |||
| Group C | Group D | |||||||
|---|---|---|---|---|---|---|---|---|
| Country | Pie | Points | Country | Pie | Points | |||
| Argentina | Corn Beef Hash | 9 | Portugal | Piri Piri Chicken | 9 | |||
| Ivory Coast | Boeuf & sauce d'arachide | 6 | Mexico | Chilli Con Carne | 6 | |||
| Holland | Erwten Pie | 1 | Iran | Gormesh Sabzi | 3 | |||
| Serbia & Montenegro | Lamb Kapama | 1 | Angola | Calulu | 0 | |||
| Group E | Group F | |||||||
|---|---|---|---|---|---|---|---|---|
| Country | Pie | Points | Country | Pie | Points | |||
| Czech Republic | Franz Joseph Stroganoff | 9 | Australia | Kangaroo Pie | 9 | |||
| Italy | Bolognaise | 6 | Japan | Teriyaki Chicken | 6 | |||
| USA | Boston Beans & Franks | 1 | Brazil | Feijoada | 3 | |||
| Ghana | Shoko | 1 | Croatia | Shopski | 0 | |||
| Group G | Group H | |||||||
|---|---|---|---|---|---|---|---|---|
| Country | Pie | Points | Country | Pie | Points | |||
| France | Beef Bourgonion | 9 | Spain | Chorizo Sausage | 9 | |||
| Togo | Chicken & Peanuts | 3 | Tunisia | Sahel, Chicken & Harissa | 6 | |||
| Switzerland | Fondue Pie | 3 | Saudi Arabia | Chicken Nada | 3 | |||
| Korea | Hot Dog Pie | 3 | Ukraine | Chicken Kiev | 0 | |||
![]() |
![]() |
![]() |
![]() |





